Tight Strategy
| Site | Buy-In | fee | won | players | place | Date Played | |||||
| 1. | 9 | Full Tilt | $3.50 | $0.30 | $0.00 | 9 | 4 | 2009-04-03 | |||
| low cash... have to get lucky. I didn't. | |||||||||||
| 2. | 9 | Full Tilt | $3.00 | $0.25 | $0.00 | 6 | 3 | 2009-04-03 | |||
| last had aq suited vs 9k...... yeh I lost AGAIN. | |||||||||||
| 3. | 9 | Full Tilt | $3.00 | $0.30 | $0.00 | 9 | 4 | 2009-04-03 | |||
| pocket 10 10 vers 2 aa on the board. Of course he had a10... grrr fll tiltied agin | |||||||||||
| 4. | 9 | Full Tilt | $2.00 | $0.20 | $0.00 | 6 | 4 | 2009-04-03 | |||
| all in a j, he had pocket aa | |||||||||||
| 5. | 9 | Full Tilt | $2.00 | $0.20 | $21.60 | 27 | 1 | 2009-04-03 | |||
| played very tight, won blinds only took 2 people out. | |||||||||||
| 6. | 9 | Full Tilt | $2.00 | $0.20 | $0.00 | 9 | 5 | 2009-04-03 | |||
| very lucky.... but just didn't have the cards. | |||||||||||
| 7. | 9 | Full Tilt | $1.00 | $0.25 | $1.98 | 90 | 10 | 2008-07-21 | |||
| brad played half, I played half. Tried to double up on a aq. he caught low card but called my bluff. He had to much money. Needed a 10 or a k. | |||||||||||
| 8. | 9 | Full Tilt | $3.50 | $0.30 | $0.00 | 90 | 51 | 2008-07-21 | |||
| all in jj, lost to qq, 9 players. all in qq, vs a-3. Lost to a on the river. | |||||||||||
| 9. | 9 | Full Tilt | $3.50 | $0.30 | $0.00 | 9 | 6 | 2008-07-21 | |||
| Didn't have time to play. Hit one bluff earlly, lost the second. My next hand was going to take 100/200 of my chips. | |||||||||||
| 10. | 9 | Full Tilt | $3.50 | $0.30 | $15.75 | 9 | 1 | 2008-07-20 | |||
| only have 300 chips. People rushing. All in with bad cards. Had some good cards. Folded one or two good hands. | |||||||||||
| 11. | 9 | Full Tilt | $2.00 | $0.25 | $0.00 | 9 | 4 | 2007-09-19 | |||
| Went for it. I was caught. | |||||||||||
| 12. | 9 | Full Tilt | $1.00 | $0.25 | $4.50 | 9 | 1 | 2007-09-18 | |||
| didn't have many cards but the dollar games the guys played stupid. Lots of bad beats. Lots of aj all in vs 10 2 suited. I didn't try and get into those all in's. Over all with the cards I feel pretty good at this full tilt poker game. | |||||||||||
| 13. | 9 | Full Tilt | $2.00 | $0.25 | $5.40 | 9 | 2 | 2007-09-15 | |||
| I tried to bluff. I was pushed out a few times I think. | |||||||||||
| 14. | 9 | Full Tilt | $2.00 | $0.25 | $0.00 | 9 | 5 | 2007-09-14 | |||
| what bull shit. I get best hands against people that should fold and both bad beats 4 suited cards in a row for a cheap out win. How gay. Full tilt. I was starting to think you were real players.Not this bull chit. I was player a great poker game in what | |||||||||||
| 15. | 9 | Full Tilt | $2.00 | $0.25 | $9.00 | 9 | 1 | 2007-09-12 | |||
| played hands. I folded some top pairs. I think I learned to fold because I did well. Only got busted on a straight and low trips. | |||||||||||
| 16. | 9 | Full Tilt | $2.00 | $0.25 | $0.00 | 4 | 1 | 2007-09-11 | |||
| 2 heads up game. lost first round. went all in on trips he caught his flush to the a. | |||||||||||
| 17. | 9 | Full Tilt | $2.00 | $0.25 | $0.00 | 9 | 5 | 2007-08-18 | |||
| I bluffed a few. Everyone was really tight. blind were up to 500. | |||||||||||
| 18. | 9 | Full Tilt | $2.00 | $0.25 | $5.40 | 9 | 2 | 2007-08-13 | |||
| Played tight. lots of folds. I bluffed a few hands. I went all in my last hand on a bluff. But I lost a6 vs 7 10 | |||||||||||
| 19. | 9 | Full Tilt | $2.00 | $0.25 | $9.00 | 9 | 1 | 2007-08-12 | |||
| played tight, everyone was conservative. Lots of folding. I bluffed a few and was never caught. No risk takers. but I have a new thought about full tilt. Ever since I stopped playing and just play a few rather then ever day. I win more often. Go figure. | |||||||||||
| 20. | 9 | Full Tilt | $2.00 | $0.25 | $3.60 | 9 | 3 | 2007-06-21 | |||
| played with baby. Didn't pay attention.Only played good hands. Bluffed a few because I didn't play many hands. | |||||||||||
| ------------ | ------------ | ------------ | |||||||||
| $46.00 | $5.10 | $76.23 | |||||||||
Summary
-----------
$25.13

