Last Poker games
Last 20 Poker Games| Site | Buy-In | fee | won | players | place | lives | Bad Beats | Strategy | Date Played | ||
| 1. | 1654 | Other | $675.00 | $0.00 | $0.00 | 10000 | 512 | 12 | 89 | None | 2010-07-30 |
| 2. | 9 | Full Tilt | $3.50 | $0.30 | $0.00 | 9 | 4 | 1 | 0 | Tight | 2009-04-03 |
| low cash... have to get lucky. I didn't. | |||||||||||
| 3. | 9 | Full Tilt | $3.00 | $0.25 | $0.00 | 6 | 3 | 0 | 1 | Tight | 2009-04-03 |
| last had aq suited vs 9k...... yeh I lost AGAIN. | |||||||||||
| 4. | 9 | Full Tilt | $3.00 | $0.30 | $0.00 | 9 | 4 | 0 | 0 | Tight | 2009-04-03 |
| pocket 10 10 vers 2 aa on the board. Of course he had a10... grrr fll tiltied agin | |||||||||||
| 5. | 9 | Full Tilt | $2.00 | $0.20 | $0.00 | 6 | 4 | 0 | 0 | Tight | 2009-04-03 |
| all in a j, he had pocket aa | |||||||||||
| 6. | 9 | Full Tilt | $2.00 | $0.20 | $21.60 | 27 | 1 | 0 | 0 | Tight | 2009-04-03 |
| played very tight, won blinds only took 2 people out. | |||||||||||
| 7. | 9 | Full Tilt | $2.00 | $0.20 | $0.00 | 9 | 5 | 0 | 0 | Tight | 2009-04-03 |
| very lucky.... but just didn't have the cards. | |||||||||||
| 8. | 9 | Full Tilt | $0.75 | $0.15 | $0.00 | 9 | 5 | 0 | 0 | Dumb | 2009-04-03 |
| 9. | 9 | Full Tilt | $0.75 | $0.15 | $0.00 | 9 | 4 | 0 | 0 | Dumb | 2009-04-03 |
| 10. | 9 | Full Tilt | $0.75 | $0.15 | $0.00 | 9 | 8 | 0 | 0 | Dumb | 2009-04-03 |
| 11. | 9 | Full Tilt | $3.00 | $0.30 | $0.00 | 9 | 8 | 0 | 0 | Dumb | 2009-04-03 |
| 12. | 9 | Full Tilt | $3.00 | $0.30 | $0.00 | 9 | 5 | 0 | 0 | Bluff Central | 2009-04-03 |
| 13. | 9 | Full Tilt | $2.00 | $0.25 | $0.00 | 9 | 6 | 0 | 0 | Dumb | 2009-04-03 |
| 14. | 9 | Full Tilt | $2.00 | $0.25 | $0.00 | 9 | 7 | 0 | 0 | Dumb | 2009-04-03 |
| 15. | 9 | Full Tilt | $1.00 | $0.25 | $0.00 | 90 | 78 | 0 | 0 | Dumb | 2008-07-21 |
| I tried to bluff. Had nothing he knew it. I raised. then raised again with the next card. He had me. If the bigger card didn't come out he may have folded. | |||||||||||
| 16. | 9 | Full Tilt | $2.00 | $0.25 | $0.00 | 18 | 16 | 0 | 0 | Dumb | 2008-07-21 |
| new I lost, but took the chance anyways. I was dumb. | |||||||||||
| 17. | 9 | Full Tilt | $1.00 | $0.25 | $1.98 | 90 | 10 | 0 | 0 | Tight | 2008-07-21 |
| brad played half, I played half. Tried to double up on a aq. he caught low card but called my bluff. He had to much money. Needed a 10 or a k. | |||||||||||
| 18. | 9 | Full Tilt | $3.50 | $0.30 | $0.00 | 90 | 51 | 0 | 0 | Tight | 2008-07-21 |
| all in jj, lost to qq, 9 players. all in qq, vs a-3. Lost to a on the river. | |||||||||||
| 19. | 9 | Full Tilt | $3.50 | $0.30 | $0.00 | 9 | 8 | 0 | 0 | Loose | 2008-07-21 |
| tried a bluff, got caught. | |||||||||||
| 20. | 9 | Full Tilt | $3.50 | $0.30 | $0.00 | 9 | 6 | 0 | 0 | Tight | 2008-07-21 |
| Didn't have time to play. Hit one bluff earlly, lost the second. My next hand was going to take 100/200 of my chips. | |||||||||||
| ------------ | ------------ | ------------ | |||||||||
| $717.25 | $4.65 | $23.58 | |||||||||
Summary
-----------
$-698.32
Online Poker tracker

Play Online Poker
